Ice Show
Ice Show
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
2013
| Show | Date | Location |
|---|---|---|
| STARS ON ICE | Jan 5 | Osaka (Japan) |
| Jan 6 | Osaka (Japan) | |
| Jan 12 | Tokyo (Japan) | |
| Jan 13 | Tokyo (Japan) | |
| Jan 14 | Tokyo (Japan) | |
| Sports Festival Tokyo 2013 Exihibition |
Jan 26 | Tokyo (Japan) |
| Art on Ice | Jan 31 | Zurich (Switzerland) |
| Feb 1 | Zurich (Switzerland) | |
| Feb 2 | Zurich (Switzerland) | |
| Feb 3 | Zurich (Switzerland) | |
| Feb 5 | Lausanne (Switzerland) | |
| Feb 6 | Lausanne (Switzerland) | |
| Feb 8 | Davos (Switzerland) | |
| Feb 9 | Helsinki (Finland) | |
| Feb 12 | Stockholm (Sweden) | |
| Prince Ice World | Apr 27 | Shin-Yokohama (Japan) |
| Apr 28 | Shin-Yokohama (Japan) | |
| Apr 29 | Shin-Yokohama (Japan) | |
| May 3 | Shin-Yokohama (Japan) | |
| May 4 | Shin-Yokohama (Japan) | |
| May 11 | Nagoya (Japan) | |
| May 12 | Nagoya (Japan) | |
| May 18 | Hachinohe (Japan) | |
| May 19 | Hachinohe (Japan) | |
| Art on Ice | Jun 1 | Tokyo (Japan) |
| Jun 2 | Tokyo (Japan) | |
| Fantasy on Ice | Jul 6 | Fukuoka (Japan) |
| Jul 7 | Fukuoka (Japan) | |
| Prince Ice World | Jul 12 | Tokyo (Japan) |
| Jul 13 | Tokyo (Japan) | |
| Jul 14 | Tokyo (Japan) | |
| Jul 15 | Tokyo (Japan) | |
| Friends on Ice 2013 | Aug 23 | Shin-Yokohama (Japan) |
| Aug 24 | Shin-Yokohama (Japan) | |
| Aug 25 | Shin-Yokohama (Japan) | |
| Prince Ice World | Sep 21 | Kasamatsu (Japan) |
| Sep 22 | Kasamatsu (Japan) | |
| Opera on Ice | Sep 28 | Verona (Italy) |
| Carnival in Ice | Oct 5 | Saitama (Japan) |
| NHK Trophy Exhibition | Oct 10 | Tokyo (Japan) |
2012
| Show | Date | Location |
|---|---|---|
| Capodanno on Ice | Jan 1 | Torino (Italy) |
| STARS ON ICE | Jan 7 | Osaka (Japan) |
| Jan 8 | Osaka (Japan) | |
| Jan 9 | Osaka (Japan) | |
| Jan 14 | Tokyo (Japan) | |
| Jan 15 | Tokyo (Japan) | |
| Prince Ice World | Apr 28 | Shin-Yokohama (Japan) |
| Apr 29 | Shin-Yokohama (Japan) | |
| Apr 30 | Shin-Yokohama (Japan) | |
| May 3 | Shin-Yokohama (Japan) | |
| May 4 | Shin-Yokohama (Japan) | |
| May 12 | Toyohashi (Japan) | |
| May 13 | Toyohashi (Japan) | |
| Artistry on Ice | Jun 9 | Taipei (Taipei) |
| Jun 12 | Beijing (China) | |
| Jun 15 | Shenzhen (China) | |
| Jun 17 | Shanghai (China) | |
| Prince Ice World | Jul 13 | Tokyo (Japan) |
| Jul 14 | Tokyo (Japan) | |
| Jul 15 | Tokyo (Japan) | |
| Jul 16 | Tokyo (Japan) | |
| Friends on Ice | Aug 24 | Shin-Yokohama (Japan) |
| Aug 25 | Shin-Yokohama (Japan) | |
| Aug 26 | Shin-Yokohama (Japan) | |
| Fantasy on Ice | Sep 1 | Fukui (Japan) |
| Sep 2 | Fukui (Japan) | |
| Figure skating Aore Nagaoka | Sep 15 | Niigata (Japan) |
| Sep 16 | Niigata (Japan) | |
| Opera on Ice | Sep 22 | Verona (Italy) |
| MEDAL WINNERS OPEN | Oct 5 | Saitama (Japan) |
| Carnival on Ice | Oct 6 | Saitama (Japan) |
2011
| Show | Date | Location |
|---|---|---|
| STARS ON ICE | Jan 8 | Osaka (Japan) |
| Jan 9 | Osaka (Japan) | |
| Jan 15 | Tokyo (Japan) | |
| Jan 16 | Tokyo (Japan) | |
| Art on Ice | Feb 3 | Zurich (Switzerland) |
| Feb 4 | Zurich (Switzerland) | |
| Feb 5 | Zurich (Switzerland) | |
| Feb 6 | Zurich (Switzerland) | |
| Feb 8 | Lausanne (Switzerland) | |
| Feb 9 | Lausanne (Switzerland) | |
| World's Best on Ice | Feb 11 | Davos (Switzerland) |
| Feb 12 | Davos (Switzerland) | |
| Charity Ice Show | Apr 9 | Kobe (Japan) |
| Prince Ice World | Apr 30 | Shin-Yokohama (Japan) |
| May 1 | Shin-Yokohama (Japan) | |
| May 3 | Shin-Yokohama (Japan) | |
| May 4 | Shin-Yokohama (Japan) | |
| May 5 | Shin-Yokohama (Japan) | |
| May 14 | Hachinohe (Japan) | |
| May 15 | Hachinohe (Japan) | |
| Fantasy on Ice | Jun 18 | Kanazawa (Japan) |
| Jun 19 | Kanazawa (Japan) | |
| Jul 2 | Fukuoka (Japan) | |
| Jul 3 | Fukuoka (Japan) | |
| Prince Ice World | Jul 15 | Tokyo (Japan) |
| Jul 16 | Tokyo (Japan) | |
| Jul 17 | Tokyo (Japan) | |
| Jul 18 | Tokyo (Japan) | |
| Artistly on Ice | Jul 22 | Shanghai (China) |
| Jul 24 | Taipei (Taipei) | |
| Prince Ice World | Aug 13 | Okazaki (Japan) |
| Aug 14 | Okazaki (Japan) | |
| Friends on Ice | Aug 26 | Shin-Yokohama (Japan) |
| Aug 27 | Shin-Yokohama (Japan) | |
| Aug 28 | Shin-Yokohama (Japan) | |
| Fantasy on Ice | Sep 3 | Niigata (Japan) |
| Sep 4 | Niigata (Japan) | |
| Carnival on Ice | Oct 1 | Saitama (Japan) |
| Japan Open | Oct 1 | Saitama (Japan) |
| Caesars Tribute Ⅱ | Dec 3 | Atlantic City (America) |
| All Japan Medalist On Ice | Dec 26 | Saitama (Japan) |
2010
| Show | Date | Location |
|---|---|---|
| Nagano Memorial on Ice | Mar 6 | Nagano (Japan) |
| Thin Ice | Mar 18 | Connecticut (America) |
| Mar 19 | Connecticut (America) | |
| Mar 20 | Connecticut (America) | |
| Mar 21 | Connecticut (America) | |
| STARS ON ICE | Apr 9 | Tokyo (Japan) |
| Apr 10 | Tokyo (Japan) | |
| Apr 11 | Tokyo (Japan) | |
| Apr 17 | Osaka (Japan) | |
| Apr 18 | Osaka (Japan) | |
| Prince Ice World | May 1 | Shin-Yokohama (Japan) |
| May 2 | Shin-Yokohama (Japan) | |
| May 3 | Shin-Yokohama (Japan) | |
| May 4 | Shin-Yokohama (Japan) | |
| May 5 | Shin-Yokohama (Japan) | |
| Jul 3 | Kanazawa (Japan) | |
| Jul 4 | Kanazawa (Japan) | |
| Fantasy on Ice | Jul 10 | Niigata (Japan) |
| Jul 11 | Niigata (Japan) | |
| Prince Ice World | Jul 16 | Tokyo (Japan) |
| Jul 17 | Tokyo (Japan) | |
| Jul 18 | Tokyo (Japan) | |
| Jul 19 | Tokyo (Japan) | |
| Aug 14 | Okazaki (Japan) | |
| Aug 15 | Okazaki (Japan) | |
| Aug 21 | Hachinohe (Japan) | |
| Aug 22 | Hachinohe (Japan) | |
| Friends on Ice | Aug 27 | Shin-Yokohama (Japan) |
| Aug 28 | Shin-Yokohama (Japan) | |
| Aug 29 | Shin-Yokohama (Japan) | |
| Fantasy on Ice | Sep 11 | Fukui (Japan) |
| Sep 12 | Fukui (Japan) | |
| Carnival on Ice | Oct 2 | Saitama (Japan) |
| Japan Open | Oct 2 | Saitama (Japan) |
2009
| Show | Date | Location |
|---|---|---|
| Japan Super Challenge | Jan 9 | Nagoya (Japan) |
| STARS ON ICE | Jan 10 | Tokyo (Japan) |
| Jan 11 | Tokyo (Japan) | |
| Jan 12 | Tokyo (Japan) | |
| Jan 17 | Osaka (Japan) | |
| Jan 18 | Osaka (Japan) | |
| Art on Ice | Jan 29 | Zurich (Switzerland) |
| Jan 30 | Zurich (Switzerland) | |
| Jan 31 | Zurich (Switzerland) | |
| Feb 1 | Zurich (Switzerland) | |
| Feb 3 | Lausanne (Switzerland) | |
| Feb 4 | Lausanne (Switzerland) | |
| Festa on Ice | Apr 24 | Seoul (Korea) |
| Apr 25 | Seoul (Korea) | |
| Apr 26 | Seoul (Korea) | |
| Prince Ice World | May 2 | Shin-Yokohama (Japan) |
| May 3 | Shin-Yokohama (Japan) | |
| May 4 | Shin-Yokohama (Japan) | |
| May 5 | Shin-Yokohama (Japan) | |
| May 6 | Shin-Yokohama (Japan) | |
| May 16 | Toyohashi (Japan) | |
| May 17 | Toyohashi (Japan) | |
| Ice Jewelry 2009 | Jun 27 | Kanazawa (Japan) |
| Jun 28 | Kanazawa (Japan) | |
| Prince Ice World | Jul 18 | Tokyo (Japan) |
| Jul 19 | Tokyo (Japan) | |
| Ice All Stars | Aug 14 | Seoul (Korea) |
| Aug 15 | Seoul (Korea) | |
| Aug 16 | Seoul (Korea) | |
| Friends on Ice | Aug 22 | Shin-Yokohama (Japan) |
| Aug 23 | Shin-Yokohama (Japan) | |
| Carnival on Ice | Oct 3 | Saitama (Japan) |
| Japan Open | Oct 3 | Saitama (Japan) |
| Prince Ice World | Nov 28 | Kasamatsu (Japan) |
| Nov 29 | Kasamatsu (Japan) |
2008
| Show | Date | Location |
|---|---|---|
| STARS ON ICE | Jan 5 | Sapporo (Japan) |
| Jan 6 | Sapporo (Japan) | |
| Jan 9 | Nagoya (Japan) | |
| Jan 10 | Nagoya (Japan) | |
| Japan Super Challenge | Jan 11 | Nagoya (Japan) |
| STARS ON ICE | Jan 12 | Osaka (Japan) |
| Jan 13 | Osaka (Japan) | |
| Jan 14 | Osaka (Japan) | |
| Jan 18 | Tokyo (Japan) | |
| Jan 19 | Tokyo (Japan) | |
| Jan 20 | Tokyo (Japan) | |
| Nagoya New Year On Ice | Jan 21 | Nagano (Japan) |
| Art on Ice | Jan 31 | Zurich (Switzerland) |
| Feb 1 | Zurich (Switzerland) | |
| Feb 2 | Zurich (Switzerland) | |
| Feb 3 | Zurich (Switzerland) | |
| Feb 5 | Lausanne (Switzerland) | |
| Feb 6 | Lausanne (Switzerland) | |
| San Valentino Gala Lancia Ice | Feb 13 | Torino (Italy) |
| Art on Ice | Feb 16 | Sheffield (England) |
| Nagano Memorial on Ice | Mar 1 | Nagano (Japan) |
| Prince Ice World | Mar 8 | Hiroshima (Japan) |
| Mar 9 | Hiroshima (Japan) | |
| Carnival on Ice | Apr 20 | Saitama (Japan) |
| Japan Open | Apr 20 | Saitama (Japan) |
| Prince Ice World | Apr 26 | Shin-Yokohama (Japan) |
| Apr 27 | Shin-Yokohama (Japan) | |
| Apr 29 | Shin-Yokohama (Japan) | |
| May 3 | Shin-Yokohama (Japan) | |
| May 4 | Shin-Yokohama (Japan) | |
| May 5 | Shin-Yokohama (Japan) | |
| May 6 | Shin-Yokohama (Japan) | |
| May 10 | Otsu (Japan) | |
| May 11 | Otsu (Japan) | |
| Festa on Ice | May 17 | Seoul (Korea) |
| May 18 | Seoul (Korea) | |
| Prince Ice World | May 24 | Sapporo (Japan) |
| May 25 | Sapporo (Japan) | |
| Friends on Ice | Jul 5 | Shin-Yokohama (Japan) |
| Jul 6 | Shin-Yokohama (Japan) | |
| Prince Ice World | Jul 12 | Toyota (Japan) |
| Jul 13 | Toyota (Japan) | |
| Jul 19 | Tokyo (Japan) | |
| Jul 20 | Tokyo (Japan) | |
| Aug 2 | Fukuoka (Japan) | |
| Aug 3 | Fukuoka (Japan) | |
| Aug 30 | Kanazawa (Japan) | |
| Aug 31 | Kanazawa (Japan) | |
| Champions on Ice | Sep 13 | Shin-Yokohama (Japan) |
| Sep 14 | Shin-Yokohama (Japan) | |
| Sep 15 | Shin-Yokohama (Japan) | |
| Prince Ice World | Nov 15 | Kasamatsu (Japan) |
| Nov 16 | Kasamatsu (Japan) | |
| Christmas on Ice | Dec 6 | Shin-Yokohama (Japan) |
| Dec 7 | Shin-Yokohama (Japan) |
2007
| Show | Date | Location |
|---|---|---|
| Japan Super Challenge | Jan 4 | Nagano (Japan) |
| STARS ON ICE | Jan 6 | Sapporo (Japan) |
| Jan 7 | Sapporo (Japan) | |
| Jan 8 | Osaka (Japan) | |
| Prince Ice World | Feb 3 | Hiroshima (Japan) |
| Feb 4 | Hiroshima (Japan) | |
| Champions on Ice | Feb 24 | Moscow (Russia) |
| Apr 13 | Richmond (America) | |
| Apr 14 | Washington, D.C. (America) | |
| Apr 15 | Philadelphia (America) | |
| Apr 20 | Detroit (America) | |
| Apr 21 | Rochester (America) | |
| Apr 22 | Boston (America) | |
| Prince Ice World | Apr 28 | Shin-Yokohama (Japan) |
| Apr 29 | Shin-Yokohama (Japan) | |
| Apr 30 | Shin-Yokohama (Japan) | |
| May 3 | Shin-Yokohama (Japan) | |
| May 4 | Shin-Yokohama (Japan) | |
| May 5 | Shin-Yokohama (Japan) | |
| May 6 | Shin-Yokohama (Japan) | |
| May 11 | Toyohashi (Japan) | |
| May 12 | Toyohashi (Japan) | |
| May 13 | Toyohashi (Japan) | |
| Champions on Ice | May 18 | San Jose (America) |
| May 19 | Sacramento (America) | |
| Jun 16 | Niigata (Japan) | |
| Jun 17 | Niigata (Japan) | |
| Jun 22 | Oita (Japan) | |
| Jun 23 | Oita (Japan) | |
| Jun 24 | Oita (Japan) | |
| Prince Ice World | Aug 3 | Taipei (Taipei) |
| Aug 4 | Taipei (Taipei) | |
| Aug 5 | Taipei (Taipei) | |
| Friends on Ice | Aug 18 | Shin-Yokohama (Japan) |
| Aug 19 | Shin-Yokohama (Japan) | |
| Prince Ice World | Aug 23 | Tokyo (Japan) |
| Aug 24 | Tokyo (Japan) | |
| Aug 25 | Tokyo (Japan) | |
| Aug 26 | Tokyo (Japan) | |
| Champions on Ice | Sep 1 | Sendai (Japan) |
| Sep 2 | Sendai (Japan) | |
| Sep 8 | Shizuoka (Japan) | |
| Sep 9 | Shizuoka (Japan) | |
| Prince Ice World | Sep 15 | Sapporo (Japan) |
| Sep 16 | Sapporo (Japan) | |
| Sep 17 | Sapporo (Japan) | |
| Sep 22 | Otsu (Japan) | |
| Sep 23 | Otsu (Japan) | |
| Sep 29 | Kushiro (Japan) | |
| Sep 30 | Kushiro (Japan) | |
| Skating & Gymnastics Spectacular | Oct 14 | Oklahoma (America) |
| Golden Skate Awards | Oct 20 | Milano (Italy) |
| Oct 21 | Torino (Italy) | |
| Prince Ice World | Oct 27 | Morioka (Japan) |
| Oct 28 | Morioka (Japan) | |
| Nov 17 | Kasamatsu (Japan) | |
| Nov 18 | Kasamatsu (Japan) | |
| Christmas on Ice | Dec 8 | Izumo (Japan) |
| Dec 22 | Shin-Yokohama (Japan) | |
| Dec 23 | Shin-Yokohama (Japan) | |
| Dec 24 | Shin-Yokohama (Japan) |
2006
| Show | Date | Location |
|---|---|---|
| Prince Ice World | Apr 29 | Shin-Yokohama (Japan) |
| Apr 30 | Shin-Yokohama (Japan) | |
| May 3 | Shin-Yokohama (Japan) | |
| May 4 | Shin-Yokohama (Japan) | |
| May 5 | Shin-Yokohama (Japan) | |
| May 6 | Shin-Yokohama (Japan) | |
| May 7 | Shin-Yokohama (Japan) | |
| Friends on Ice | May 8 | Shin-Yokohama (Japan) |
| Champions on Ice | Jun 29 | Duluth (America) |
| Jun 30 | Minneapolis (America) | |
| Jul 1 | Des Moines (America) | |
| Jul 2 | Omaha (America) | |
| Jul 6 | Tulsa (America) | |
| Jul 8 | Dallas (America) | |
| Dream on Ice | Jul 15 | Shin-Yokohama (Japan) |
| Jul 16 | Shin-Yokohama (Japan) | |
| Jul 17 | Shin-Yokohama (Japan) | |
| Champions on Ice | Jul 21 | Kansas Cith (America) |
| Jul 22 | Denver (America) | |
| Prince Ice World | Aug 24 | Tokyo (Japan) |
| Aug 25 | Tokyo (Japan) | |
| Aug 26 | Tokyo (Japan) | |
| Aug 27 | Tokyo (Japan) | |
| Champions on Ice | Sep 9 | Shizuoka (Japan) |
| Sep 10 | Shizuoka (Japan) | |
| Sep 15 | Sendai (Japan) | |
| Sep 16 | Sendai (Japan) | |
| Prince Ice World | Sep 17 | Sapporo (Japan) |
| Sep 18 | Sapporo (Japan) | |
| EXPO ON ICE | Sep 21 | Toyohashi (Japan) |
| Prince Ice World | Sep 23 | Otsu (Japan) |
| Sep 24 | Otsu (Japan) | |
| Sep 30 | Obihiro (Japan) | |
| Oct 1 | Obihiro (Japan) | |
| Oct 7 | Toyohashi (Japan) | |
| Oct 8 | Toyohashi (Japan) | |
| Oct 9 | Toyohashi (Japan) | |
| Oct 14 | Aomori (Japan) | |
| Ice Wars XIII | Nov 2 | Chicago (America) |
| Tribute On Ice | Nov 11 | Bridgeport (America) |
| Prince Ice World | Nov 18 | Kasamatsu (Japan) |
| Nov 19 | Kasamatsu (Japan) | |
| Fachion On Ice | Dec 1 | Trenton (America) |
| Christmas on Ice | Dec 20 | Shin-Yokohama (Japan) |
| Dec 21 | Shin-Yokohama (Japan) | |
| Medalist on Ice | Dec 30 | Osaka (Japan) |

